Product Brands

IKO
RHP
NSK
NACHI
KOYO
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
21304 NA 20 52 15 NA NA 34.4 33.6 7000 9500 0.16
21305 NA 20 62 17 NA NA 41.4 41.5 6700 8500 0.25
21306 NA 30 72 19 NA NA 55.2 61 6000 7500 0.38
21307 NA 35 80 21 NA NA 65.6 72 5300 6700 0.51
21308 NA 40 90 23 NA NA 82.8 98 4500 5600 0.71
21309 NA 45 100 25 NA NA 101 114 4300 5300 0.95
21310 NA 50 110 27 NA NA 120 140 3600 4800 1.2
21311 NA 55 120 29 NA NA 138 163 3400 4300 1.6
21312 NA 60 130 31 NA NA 161 200 3000 3800 1.95
21313 NA 65 140 33 NA NA 184 240 2800 3600 2.45
21314 NA 70 150 35 NA NA 207 260 2600 3400 3
21315 NA 75 160 37 NA NA 235 300 2400 3200 3.55
21316 NA 80 170 39 NA NA 258 335 2200 3000 4.2
21317 NA 85 180 41 NA NA 293 375 2000 2800 5
21318 NA 90 190 43 NA NA 322 425 1900 2600 5.8
21319 NA 95 200 45 NA NA 351 480 1800 2400 7.15
21320 NA 100 215 47 NA NA 385 430 1700 2200 8.8
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
22205 NA 25 52 18 NA NA 43.1 44 8500 11000 0.18
22206 NA 30 62 20 NA NA 48.9 52 7500 9500 0.28
22207 NA 35 72 23 NA NA 67.3 73.5 6300 8000 0.43
22208 NA 40 80 23 NA NA 73.6 81.5 6000 7500 0.52
22209 NA 45 85 23 NA NA 77.1 88 5300 6700 0.56
22210 NA 50 90 23 NA NA 84.5 100 5000 6300 0.6
22211 NA 55 100 25 NA NA 99.5 118 4500 5600 0.82
22212 NA 60 110 28 NA NA 122 146 4000 5000 1.1
22213 NA 65 120 31 NA NA 176 216 3800 4800 1.45
22214 NA 70 125 31 NA NA 148 186 3600 4500 1.55
22215 NA 75 130 31 NA NA 158 208 3400 4300 1.65
22216 NA 85 140 33 NA NA 207 270 3200 4000 2.1
22217 NA 85 150 36 NA NA 210 270 3000 3800 2.55
22218 NA 90 160 40 NA NA 253 340 2600 3400 3.4
22219 NA 95 170 43 NA NA 282 375 2400 3200 4
22220 NA 100 180 46 NA NA 311 415 2200 3000 4.85
22222 NA 110 200 53 NA NA 408 560 2000 2800 7
22224 NA 120 215 58 NA NA 466 670 1900 2600 8.7
22226 NA 130 230 64 NA NA 546 800 1800 2400 11
22228 NA 140 250 68 NA NA 610 900 1700 2200 14
22230 NA 150 270 73 NA NA 736 1080 1600 2000 18
22232 NA 160 290 80 NA NA 863 1290 1500 1900 22.5
22234 NA 170 310 86 NA NA 950 1350 1400 1800 28.5
22236 NA 180 320 86 NA NA 1010 1560 1300 1700 29.5
22238 NA 190 340 92 NA NA 1110 1700 1200 1600 36.5
22240 NA 200 360 98 NA NA 1270 1930 1100 1500 43.5
22244 NA 220 400 108 NA NA 1520 2360 950 1300 60.5
22248 NA 240 440 120 NA NA 1910 3000 900 1200 83
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
22308 NA 40 90 33 NA NA 115 122 4500 5600 1
22309 NA 45 100 36 NA NA 138 160 3800 4800 1.35
22310 NA 50 110 40 NA NA 176 200 3400 4300 1.85
22311 NA 55 120 43 NA NA 199 232 3200 4000 2.35
22312 NA 60 130 46 NA NA 235 280 3000 3800 2.9
22313 NA 65 140 48 NA NA 253 300 2600 3400 3.55
22314 NA 70 150 51 NA NA 311 380 2400 3200 4.3
22315 NA 75 160 55 NA NA 345 430 2200 3000 5.25
22316 NA 80 170 58 NA NA 374 455 2000 2800 6.2
22317 NA 85 180 60 NA NA 420 520 1900 2600 7.25
22318 NA 90 190 64 NA NA 477 610 1800 2400 8.6
22319 NA 95 200 67 NA NA 518 670 1800 2400 10
22320 NA 100 215 73 NA NA 610 800 1700 2200 13
22322 NA 110 240 80 NA NA 725 965 1600 2000 17.5
22324 NA 120 260 86 NA NA 845 1120 1400 1800 22
22326 NA 130 280 93 NA NA 978 1320 1300 1700 28.5
22328 NA 140 300 102 NA NA 1130 1560 1100 1500 34.5
22330 NA 150 320 108 NA NA 1270 1760 1000 1400 41.5
22332 NA 160 340 114 NA NA 1480 1960 1000 1400 52
22334 NA 170 360 120 NA NA 1540 2160 950 1300 58.5
22336 NA 180 360 126 NA NA 1730 2450 900 1200 69
22338 NA 190 400 132 NA NA 1870 2650 850 1100 80
22340 NA 200 420 138 NA NA 2020 2900 850 1100 92.5
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
23020 NA 100 150 37 NA NA 250 400 2400 3200 2.36
23022 NA 110 170 45 NA NA 267 440 2200 3000 3.75
23024 NA 120 180 46 NA NA 305 510 2000 2800 4.2
23026 NA 130 200 52 NA NA 374 610 1900 2600 6.1
23028 NA 140 210 53 NA NA 397 680 1800 2400 6.55
23030 NA 150 225 56 NA NA 437 750 1700 2200 7.95
23032 NA 160 240 60 NA NA 506 880 1650 2100 9.7
23034 NA 170 260 67 NA NA 621 1060 1600 2000 13
23036 NA 180 280 74 NA NA 725 1250 1400 1800 17
23038 NA 190 290 75 NA NA 753 1340 1300 1700 18
23040 NA 200 310 82 NA NA 1000 1650 1200 1600 23
23044 NA 220 340 90 NA NA 1050 1860 1100 1500 30.5
23048 NA 240 360 92 NA NA 1130 2080 1000 1400 33.5
23052 NA 260 400 104 NA NA 1400 2550 900 1200 48.5
23056 NA 280 420 106 NA NA 1520 2850 850 1100 52.5
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
23120 NA 100 165 52 NA NA 322 490 2000 2800 4.4
23122 NA 110 180 56 NA NA 374 585 1900 2600 5.55
23124 NA 120 200 62 NA NA 449 695 1800 2400 7.8
23126 NA 130 210 64 NA NA 489 780 1700 2200 8.55
23128 NA 140 225 68 NA NA 546 900 1600 2000 10.5
23130 NA 150 250 80 NA NA 725 1200 1400 1800 16
23132 NA 160 270 86 NA NA 845 1370 1300 1700 20.5
23134 NA 170 280 88 NA NA 897 1500 1200 1600 21.5
23136 NA 180 300 96 NA NA 1050 1760 1100 1500 27.5
23138 NA 190 320 104 NA NA 1200 2080 1000 1400 34.5
23140 NA 200 340 112 NA NA 1380 2360 950 1300 42.5
23144 NA 220 370 120 NA NA 1580 2750 900 1200 53
23148 NA 240 400 128 NA NA 1790 3200 850 1100 65.5
23152 NA 260 440 144 NA NA 2220 3900 800 1000 90.5
23156 NA 280 460 146 NA NA 2300 4250 750 950 97
23160 NA 300 500 160 NA NA 2820 5100 670 850 125
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
23218 NA 90 160 52.4 NA NA 311 440 1900 2600 4.6
23220 NA 100 180 60.3 NA NA 414 600 1700 2200 6.7
23222 NA 110 200 70 NA NA 518 765 1650 2100 9.7
23224 NA 120 215 76 NA NA 610 930 1500 1900 11
23226 NA 130 230 80 NA NA 690 1060 1300 1700 14
23228 NA 140 250 88 NA NA 800 1250 1200 1600 18.5
23230 NA 150 270 96 NA NA 937 1460 1100 1500 24
23232 NA 160 290 104 NA NA 1070 1660 1000 1400 30
23234 NA 170 310 110 NA NA 1220 1930 950 1300 36.5
23236 NA 180 320 112 NA NA 1290 2120 900 1200 39
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
23936 NA 180 250 52 NA NA 431 830 1800 2300 8.2
23938 NA 190 260 52 NA NA 414 800 1700 2200 8.4
23940 NA 200 280 60 NA NA 546 1040 1600 2000 11.5
23944 NA 220 300 60 NA NA 550 1080 1500 1900 13
23948 NA 240 320 60 NA NA 564 1160 1300 1700 14
23952 NA 260 360 75 NA NA 880 1800 1100 1500 24
23968 NA 340 460 90 NA NA 1270 2800 900 1200 45.5
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
24020 NA 100 150 50 NA NA 285 415 1800 2400 3.15
24024 NA 120 180 60 NA NA 360 650 1600 2000 5.4
24026 NA 130 200 69 NA NA 374 670 1500 1900 7.95
24028 NA 140 210 69 NA NA 495 900 1400 1800 8.45
24030 NA 150 225 75 NA NA 564 1040 1300 1700 10.5
24032 NA 160 240 80 NA NA 656 1200 1100 1500 13
24034 NA 170 260 90 NA NA 750 1300 1000 1400 17.5
24036 NA 180 280 100 NA NA 770 1400 950 1300 23
24038 NA 190 290 100 NA NA 950 1800 930 1250 24
24040 NA 200 310 109 NA NA 1130 2120 900 1200 30.5
24044 NA 220 340 118 NA NA 1360 2600 850 1100 39.5
24048 NA 240 360 118 NA NA 1380 2700 800 1000 42.5
24052 NA 260 400 140 NA NA 1400 2900 750 900 48.5
24056 NA 280 420 140 NA NA 1870 3800 670 850 68.5
24060 NA 300 460 160 NA NA 2350 4750 600 750 97
24064 NA 320 480 160 NA NA 2480 5100 560 700 100
24068 NA 340 520 18 NA NA 2990 6200 530 670 140
24122 NA 110 180 69 NA NA 460 750 1000 1400 6.85
24124 NA 120 200 80 NA NA 575 950 950 1300 10
24126 NA 130 210 80 NA NA 587 1000 900 1200 11
24128 NA 140 225 85 NA NA 673 1160 850 1100 13
24130 NA 150 250 100 NA NA 897 1530 800 1000 19.5
24132 NA 160 270 109 NA NA 1040 1760 700 900 25
24134 NA 170 280 109 NA NA 1070 1860 670 850 26.5
24136 NA 180 300 118 NA NA 1220 2160 630 800 33.5
24138 NA 190 320 128 NA NA 1400 2500 600 750 42
24140 NA 200 340 140 NA NA 1580 2800 560 700 52
24144 NA 220 370 150 NA NA 1840 3350 500 630 65
24148 NA 240 400 160 NA NA 2100 3900 480 600 80.5
24156 NA 280 460 180 NA NA 2670 5100 400 500 120

Let's Start Something Great!

Call Us 24/7 (+91) 9820186687
Images