Product Brands
Description | Alternate Name | Bore Diameter (d) mm | Outer Diameter (d) mm | Width Total (W) mm | Width, inner ring (B) | Width, outer ring | Dynamic Cr kN | Static C0r kN | Grease RPM | Oil RPM | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
6000 | NA | 10 | 26 | 8 | NA | NA | 4.55 | 1.96 | 26000 | 38000 | 0.019 |
6001 | NA | 12 | 28 | 8 | NA | NA | 5.1 | 2.4 | 23000 | 33000 | 0.02 |
6002 | NA | 15 | 32 | 9 | NA | NA | 5.6 | 2.8 | 20000 | 30000 | 0.03 |
6003 | NA | 17 | 35 | 10 | NA | NA | 6 | 3.3 | 19000 | 28000 | 0.04 |
6004 | NA | 20 | 42 | 12 | NA | NA | 9.4 | 5 | 17000 | 25000 | 0.07 |
6005 | NA | 25 | 47 | 12 | NA | NA | 10.1 | 5.8 | 14000 | 21000 | 0.08 |
6006 | NA | 30 | 55 | 13 | NA | NA | 13.2 | 8.3 | 12000 | 18000 | 0.11 |
6007 | NA | 35 | 62 | 14 | NA | NA | 15.9 | 10.3 | 11000 | 16000 | 0.15 |
6008 | NA | 40 | 68 | 15 | NA | NA | 16.8 | 11.5 | 10000 | 15000 | 0.19 |
6009 | NA | 45 | 75 | 16 | NA | NA | 19.9 | 14 | 9200 | 13000 | 0.23 |
6010 | NA | 50 | 80 | 16 | NA | NA | 21.8 | 16.5 | 8300 | 12000 | 0.25 |
6011 | NA | 55 | 90 | 18 | NA | NA | 28.3 | 22.4 | 7800 | 11000 | 0.36 |
6012 | NA | 60 | 95 | 18 | NA | NA | 29.5 | 22.7 | 7200 | 10000 | 0.39 |
6013 | NA | 65 | 100 | 18 | NA | NA | 30.5 | 23.5 | 6700 | 9700 | 0.43 |
6014 | NA | 70 | 110 | 20 | NA | NA | 38.6 | 30.4 | 6400 | 9300 | 0.57 |
6015 | NA | 75 | 115 | 20 | NA | NA | 40.1 | 33.1 | 6000 | 8700 | 0.6 |
6016 | NA | 80 | 125 | 22 | NA | NA | 47.5 | 39.8 | 5800 | 8400 | 0.82 |
6017 | NA | 85 | 130 | 22 | NA | NA | 52.8 | 44.5 | 5400 | 7900 | 0.85 |
6018 | NA | 90 | 140 | 24 | NA | NA | 58 | 50.6 | 5300 | 7600 | 1.12 |
6019 | NA | 95 | 145 | 24 | NA | NA | 60.5 | 51 | 5000 | 7300 | 1.18 |
6020 | NA | 100 | 150 | 24 | NA | NA | 60.2 | 54.2 | 4800 | 6900 | 1.25 |
6021 | NA | 105 | 160 | 26 | NA | NA | 69.2 | 61.2 | 4700 | 6700 | 1.6 |
6022 | NA | 110 | 170 | 28 | NA | NA | 82 | 73 | 4600 | 6600 | 1.93 |
6024 | NA | 120 | 180 | 28 | NA | NA | 88.1 | 79.3 | 4200 | 6100 | 2.03 |
6026 | NA | 130 | 200 | 33 | NA | NA | 112 | 100 | 4100 | 5900 | 3.15 |
6028 | NA | 140 | 210 | 33 | NA | NA | 111 | 108 | 3800 | 5600 | 3.5 |
6030 | NA | 150 | 225 | 35 | NA | NA | 125 | 125 | 3600 | 5200 | 4.9 |
Description | Alternate Name | Bore Diameter (d) mm | Outer Diameter (d) mm | Width Total (W) mm | Width, inner ring (B) | Width, outer ring | Dynamic Cr kN | Static C0r kN | Grease RPM | Oil RPM | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
6201 | NA | 12 | 32 | 10 | NA | NA | 6.8 | 3 | 21000 | 30000 | 0.04 |
6202 | NA | 15 | 35 | 11 | NA | NA | 7.6 | 3.7 | 19000 | 28000 | 0.05 |
6203 | NA | 17 | 40 | 12 | NA | NA | 9.6 | 4.8 | 17000 | 25000 | 0.07 |
6204 | NA | 20 | 47 | 14 | NA | NA | 12.8 | 6.6 | 15000 | 22000 | 0.1 |
6205 | NA | 25 | 52 | 15 | NA | NA | 14 | 7.9 | 14000 | 20000 | 0.13 |
6206 | NA | 30 | 62 | 16 | NA | NA | 19.5 | 11.3 | 11000 | 16000 | 0.2 |
6207 | NA | 35 | 72 | 17 | NA | NA | 25.7 | 15.3 | 10000 | 14000 | 0.29 |
6208 | NA | 40 | 80 | 18 | NA | NA | 29.5 | 18.1 | 8800 | 13000 | 0.37 |
6209 | NA | 45 | 85 | 19 | NA | NA | 31.2 | 20.3 | 8200 | 12000 | 0.42 |
6210 | NA | 50 | 90 | 20 | NA | NA | 35 | 23.2 | 7700 | 11000 | 0.46 |
6211 | NA | 55 | 100 | 21 | NA | NA | 43.4 | 29.2 | 7000 | 10000 | 0.61 |
6212 | NA | 60 | 110 | 22 | NA | NA | 47.8 | 32.9 | 6500 | 9300 | 0.78 |
6213 | NA | 65 | 120 | 23 | NA | NA | 57.2 | 40 | 6000 | 8600 | 0.99 |
6214 | NA | 70 | 125 | 24 | NA | NA | 60.8 | 44 | 5700 | 8300 | 1.1 |
6215 | NA | 75 | 130 | 25 | NA | NA | 66.1 | 49.3 | 5500 | 7900 | 1.2 |
6216 | NA | 80 | 140 | 26 | NA | NA | 72.7 | 53 | 5200 | 7500 | 1.4 |
6217 | NA | 85 | 150 | 28 | NA | NA | 83.2 | 63.8 | 5000 | 7200 | 1.8 |
6218 | NA | 90 | 160 | 30 | NA | NA | 96 | 71.5 | 4800 | 6900 | 2.15 |
6219 | NA | 95 | 170 | 32 | NA | NA | 109 | 82 | 4700 | 6700 | 2.6 |
6220 | NA | 100 | 180 | 34 | NA | NA | 122 | 92.7 | 4500 | 6500 | 3.2 |
6221 | NA | 109 | 190 | 36 | NA | NA | 133 | 105 | 4400 | 6300 | 3.71 |
6222 | NA | 110 | 200 | 38 | NA | NA | 144 | 117 | 4300 | 6100 | 4.44 |
6224 | NA | 120 | 215 | 40 | NA | NA | 155.3 | 131.1 | 4000 | 5700 | 5.16 |
6226 | NA | 130 | 230 | 40 | NA | NA | 165 | 148 | 3700 | 5200 | 5.85 |
6228 | NA | 140 | 250 | 42 | NA | NA | 166 | 150 | 3400 | 4900 | 7.45 |
6230 | NA | 150 | 270 | 45 | NA | NA | 176 | 168 | 3200 | 4500 | 9.4 |
Description | Alternate Name | Bore Diameter (d) mm | Outer Diameter (d) mm | Width Total (W) mm | Width, inner ring (B) | Width, outer ring | Dynamic Cr kN | Static C0r kN | Grease RPM | Oil RPM | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
6300 | NA | 10 | 35 | 11 | NA | NA | 8.1 | 3.5 | 20000 | 29000 | 0.05 |
6301 | NA | 12 | 37 | 12 | NA | NA | 9.7 | 4.2 | 19000 | 27000 | 0.06 |
6302 | NA | 15 | 42 | 13 | NA | NA | 11.4 | 5.4 | 16000 | 24000 | 0.08 |
6303 | NA | 17 | 47 | 14 | NA | NA | 13.6 | 6.6 | 15000 | 22000 | 0.12 |
6304 | NA | 20 | 52 | 15 | NA | NA | 15.9 | 7.8 | 13000 | 20000 | 0.14 |
6305 | NA | 25 | 62 | 17 | NA | NA | 20.6 | 11.2 | 12000 | 17000 | 0.22 |
6306 | NA | 30 | 72 | 19 | NA | NA | 26.6 | 15 | 10000 | 15000 | 0.35 |
6307 | NA | 35 | 80 | 21 | NA | NA | 33.4 | 19.2 | 9300 | 13000 | 0.45 |
6308 | NA | 40 | 90 | 23 | NA | NA | 40.7 | 24 | 8500 | 12000 | 0.64 |
6309 | NA | 45 | 100 | 25 | NA | NA | 48.8 | 29.3 | 7800 | 11000 | 0.84 |
6310 | NA | 50 | 110 | 27 | NA | NA | 57.5 | 35.3 | 7200 | 10000 | 1.05 |
6311 | NA | 55 | 120 | 29 | NA | NA | 71.5 | 44.6 | 6700 | 10000 | 1.35 |
6312 | NA | 60 | 130 | 31 | NA | NA | 81.8 | 51.8 | 6400 | 9100 | 1.7 |
6313 | NA | 65 | 140 | 33 | NA | NA | 92.6 | 59.7 | 6000 | 8600 | 2.1 |
6314 | NA | 70 | 150 | 35 | NA | NA | 104 | 68 | 5700 | 8200 | 2.5 |
6315 | NA | 75 | 160 | 37 | NA | NA | 113.4 | 76.5 | 5400 | 7800 | 3 |
6316 | NA | 80 | 170 | 39 | NA | NA | 123 | 86.5 | 5200 | 7500 | 3.6 |
6317 | NA | 85 | 180 | 41 | NA | NA | 132.7 | 96.5 | 5000 | 7200 | 4.25 |
6318 | NA | 90 | 190 | 43 | NA | NA | 142.6 | 107.2 | 4800 | 6900 | 4.9 |
6319 | NA | 95 | 200 | 45 | NA | NA | 152.7 | 118 | 4600 | 6600 | 5.75 |
6320 | NA | 100 | 215 | 47 | NA | NA | 173 | 140.2 | 4400 | 6200 | 6.98 |
6321 | NA | 105 | 225 | 49 | NA | NA | 183.7 | 153.1 | 4200 | 6000 | 8.11 |
6322 | NA | 110 | 240 | 50 | NA | NA | 205 | 178.3 | 3900 | 5500 | 9.48 |
6324 | NA | 120 | 260 | 55 | NA | NA | 227.6 | 207.4 | 3600 | 5100 | 12.4 |
6326 | NA | 130 | 280 | 58 | NA | NA | 250.9 | 238.7 | 3300 | 4600 | 15.3 |
6328 | NA | 140 | 300 | 62 | NA | NA | 253 | 254 | 3100 | 4300 | 18.5 |
6330 | NA | 150 | 320 | 65 | NA | NA | 274 | 270 | 2800 | 4000 | 22 |
Description | Alternate Name | Bore Diameter (d) mm | Outer Diameter (d) mm | Width Total (W) mm | Width, inner ring (B) | Width, outer ring | Dynamic Cr kN | Static C0r kN | Grease RPM | Oil RPM | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
6405 | NA | 25 | 80 | 21 | NA | NA | 36.1 | 18.8 | 10000 | 15000 | 0.53 |
6406 | NA | 30 | 90 | 23 | NA | NA | 47.3 | 24.5 | 9300 | 13000 | 0.74 |
6407 | NA | 35 | 100 | 25 | NA | NA | 55.5 | 29.4 | 8500 | 12000 | 0.95 |
6408 | NA | 40 | 110 | 27 | NA | NA | 63.7 | 34.6 | 7800 | 11000 | 1.25 |
6409 | NA | 45 | 120 | 29 | NA | NA | 77.2 | 45.2 | 7200 | 10000 | 1.55 |
6410 | NA | 50 | 130 | 31 | NA | NA | 83.1 | 49.4 | 6800 | 9700 | 1.9 |
6411 | NA | 55 | 140 | 33 | NA | NA | 100.7 | 62.4 | 6300 | 9100 | 2.3 |
6412 | NA | 60 | 150 | 35 | NA | NA | 109 | 70.1 | 6000 | 8600 | 2.73 |
6413 | NA | 65 | 160 | 37 | NA | NA | 118 | 78.6 | 5700 | 8200 | 3.3 |
Description | Alternate Name | Bore Diameter (d) mm | Outer Diameter (d) mm | Width Total (W) mm | Width, inner ring (B) | Width, outer ring | Dynamic Cr kN | Static C0r kN | Grease RPM | Oil RPM | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
61800 | 6800 | 10 | 19 | 5 | NA | NA | 1.7 | 0.84 | 34000 | 40000 | 0.005 |
61801 | 6801 | 12 | 21 | 5 | NA | NA | 1.9 | 1 | 30000 | 36000 | 0.005 |
61802 | 6802 | 15 | 24 | 5 | NA | NA | 2.1 | 1.3 | 26000 | 31000 | 0.006 |
61803 | 6803 | 17 | 26 | 5 | NA | NA | 2.2 | 1.5 | 24000 | 29000 | 0.007 |
61804 | 6804 | 20 | 32 | 7 | NA | NA | 4 | 2.5 | 21000 | 25000 | 0.016 |
61805 | 6805 | 25 | 37 | 7 | NA | NA | 4.3 | 2.9 | 18000 | 21000 | 0.02 |
61806 | 6806 | 30 | 42 | 7 | NA | NA | 4.5 | 3.4 | 15000 | 18000 | 0.023 |
61807 | 6807 | 35 | 47 | 7 | NA | NA | 4.7 | 3.8 | 13000 | 16000 | 0.027 |
61808 | 6808 | 40 | 52 | 7 | NA | NA | 4.9 | 4.2 | 12000 | 14000 | 0.029 |
61809 | 6809 | 45 | 58 | 7 | NA | NA | 6.2 | 5.4 | 11000 | 13000 | 0.034 |
61810 | 6810 | 50 | 65 | 7 | NA | NA | 6.2 | 5.8 | 9500 | 11000 | 0.047 |
61811 | 6811 | 55 | 72 | 9 | NA | NA | 8.8 | 8.1 | 8600 | 10000 | 0.075 |
61812 | 6812 | 60 | 78 | 10 | NA | NA | 11.5 | 10.6 | 7900 | 9400 | 0.094 |
61813 | 6813 | 65 | 85 | 10 | NA | NA | 11.9 | 11.5 | 7300 | 8600 | 0.118 |
Description | Alternate Name | Bore Diameter (d) mm | Outer Diameter (d) mm | Width Total (W) mm | Width, inner ring (B) | Width, outer ring | Dynamic Cr kN | Static C0r kN | Grease RPM | Oil RPM | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
61900 | 6900 | 10 | 22 | 6 | NA | NA | 2.7 | 1.3 | 31000 | 37000 | 0.009 |
61901 | 6901 | 12 | 24 | 6 | NA | NA | 2.9 | 1.5 | 28000 | 33000 | 0.01 |
61902 | 6902 | 15 | 28 | 7 | NA | NA | 4.3 | 2.3 | 24000 | 29000 | 0.015 |
61903 | 6903 | 17 | 30 | 7 | NA | NA | 4.6 | 2.6 | 22000 | 26000 | 0.016 |
61904 | 6904 | 20 | 37 | 9 | NA | NA | 6.4 | 3.7 | 19000 | 22000 | 0.033 |
61905 | 6905 | 25 | 42 | 9 | NA | NA | 7 | 4.6 | 16000 | 19000 | 0.039 |
61906 | 6906 | 30 | 47 | 9 | NA | NA | 7.2 | 5 | 14000 | 17000 | 0.044 |
61907 | 6907 | 35 | 55 | 10 | NA | NA | 10.9 | 7.8 | 12000 | 14000 | 0.069 |
61908 | 6908 | 40 | 62 | 12 | NA | NA | 12.7 | 9.9 | 11000 | 13000 | 0.101 |
61909 | 6909 | 45 | 68 | 12 | NA | NA | 14.1 | 10.9 | 10000 | 11000 | 0.123 |
61910 | 6910 | 50 | 72 | 12 | NA | NA | 14.5 | 11.7 | 9000 | 11000 | 0.125 |
61911 | 6911 | 55 | 80 | 13 | NA | NA | 16.6 | 14.1 | 8100 | 9600 | 0.168 |
61912 | 6912 | 60 | 85 | 13 | NA | NA | 20.2 | 17.3 | 7500 | 8900 | 0.18 |
61913 | 6913 | 65 | 90 | 13 | NA | NA | 17.3 | 16 | 7000 | 8300 | 0.198 |
61914 | 6914 | 70 | 100 | 16 | NA | NA | 23.7 | 21.1 | 6500 | 7700 | 0.336 |
61915 | 6915 | 75 | 105 | 16 | NA | NA | 24.3 | 22.5 | 6200 | 7200 | 0.355 |
61916 | 6916 | 80 | 110 | 16 | NA | NA | 24.9 | 23.9 | 5700 | 6700 | 0.375 |
61917 | 6917 | 85 | 120 | 18 | NA | NA | 31.9 | 29.7 | 5400 | 6300 | 0.507 |
61918 | 6918 | 90 | 125 | 18 | NA | NA | 32.8 | 31.5 | 5100 | 6000 | 0.533 |
61919 | 6919 | 95 | 130 | 18 | NA | NA | 33.7 | 33.3 | 4800 | 5700 | 0.56 |
61920 | 6920 | 100 | 140 | 20 | NA | NA | 42.7 | 41.9 | 4500 | 5300 | 0.77 |
61921 | 6921 | 105 | 145 | 20 | NA | NA | 43.1 | 42.4 | 4300 | 5100 | 0.805 |
61922 | 6922 | 110 | 150 | 20 | NA | NA | 43.6 | 44.4 | 4100 | 5000 | 0.84 |
61924 | 6924 | 120 | 165 | 22 | NA | NA | 55 | 56.9 | 3800 | 4600 | 1.13 |
61926 | 6926 | 130 | 180 | 24 | NA | NA | 65.1 | 67.2 | 3500 | 4500 | 1.496 |
61928 | 6928 | 140 | 190 | 24 | NA | NA | 66.6 | 71.2 | 3200 | 3800 | 1.589 |
61930 | 6930 | 150 | 210 | 28 | NA | NA | 84.7 | 90.2 | 3000 | 3500 | 2.454 |
61932 | 6932 | 160 | 220 | 28 | NA | NA | 86.9 | 95.5 | 2800 | 3300 | 2.589 |
61934 | 6934 | 170 | 230 | 28 | NA | NA | 88.8 | 100 | 2600 | 3100 | 2.725 |
61936 | 6936 | 180 | 250 | 33 | NA | NA | 118 | 133 | 2400 | 2900 | 4.06 |
61938 | 6938 | 190 | 260 | 33 | NA | NA | 125 | 142 | 2300 | 2700 | 4.216 |
Let's Start Something Great!
Call Us 24/7
(+91) 9820186687