Product Brands
Description | Alternate Name | Bore Diameter (d) mm | Outer Diameter (d) mm | Width Total (W) mm | Width, inner ring (B) | Width, outer ring | Dynamic Cr kN | Static C0r kN | Grease RPM | Oil RPM | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1200 | / | 10 | 30 | 9 | NA | NA | 5.5 | 1.2 | 24000 | 30000 | 0.034 |
1201 | / | 12 | 32 | 10 | NA | NA | 5.6 | 1.25 | 22000 | 28000 | 0.04 |
1202 | / | 15 | 35 | 11 | NA | NA | 7.45 | 1.75 | 19000 | 24000 | 0.049 |
1203 | / | 17 | 40 | 12 | NA | NA | 7.9 | 2.2 | 18000 | 22000 | 0.073 |
1204 | / | 20 | 47 | 14 | NA | NA | 9.9 | 2.6 | 15000 | 18000 | 0.12 |
1205 | / | 25 | 52 | 15 | NA | NA | 12.1 | 3.3 | 13000 | 16000 | 0.141 |
1206 | 1206K | 30 | 62 | 16 | NA | NA | 15.6 | 4.65 | 10000 | 13000 | 0.33 |
1207 | 1207K | 35 | 72 | 17 | NA | NA | 15.8 | 5.1 | 9000 | 11000 | 0.363 |
1208 | 1208K | 40 | 80 | 18 | NA | NA | 19.2 | 6.5 | 8500 | 10000 | 0.417 |
1209 | 1209K | 45 | 85 | 19 | NA | NA | 21.8 | 7.35 | 7500 | 9000 | 0.465 |
1210 | 1210K | 50 | 90 | 20 | NA | NA | 22.7 | 8.1 | 7000 | 8500 | 0.525 |
1211 | 1211K | 55 | 100 | 21 | NA | NA | 26.9 | 10 | 6300 | 7500 | 0.71 |
1212 | 1212K | 60 | 110 | 22 | NA | NA | 30.5 | 11.5 | 5600 | 6700 | 0.9 |
1213 | 1213K | 62 | 120 | 23 | NA | NA | 31 | 12.5 | 5300 | 6300 | 1.15 |
1214 | 1214K | 70 | 125 | 24 | NA | NA | 35 | 13.8 | 5000 | 6000 | 1.3 |
1215 | 1215K | 75 | 130 | 25 | NA | NA | 39 | 15.7 | 4800 | 5600 | 1.6 |
1216 | 1216K | 80 | 140 | 26 | NA | NA | 40 | 17 | 4500 | 5300 | 1.74 |
1217 | 1217K | 85 | 150 | 28 | NA | NA | 49.5 | 20.8 | 4000 | 4800 | 2.1 |
1218 | 1218K | 90 | 160 | 30 | NA | NA | 57.5 | 23.5 | 3800 | 4500 | 2.56 |
1219 | 1219K | 95 | 170 | 32 | NA | NA | 68 | 27 | 3600 | 4300 | 3.09 |
1220 | 1220K | 100 | 180 | 34 | NA | NA | 79 | 31 | 3400 | 4000 | 4.07 |
Description | Alternate Name | Bore Diameter (d) mm | Outer Diameter (d) mm | Width Total (W) mm | Width, inner ring (B) | Width, outer ring | Dynamic Cr kN | Static C0r kN | Grease RPM | Oil RPM | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1304 | / | 20 | 52 | 15 | NA | NA | 12.6 | 3.53 | 12000 | 15000 | 0.165 |
1305 | / | 25 | 62 | 17 | NA | NA | 18.2 | 5 | 9500 | 12000 | 0.255 |
1306 | 1306K | 30 | 72 | 19 | NA | NA | 21.4 | 6.3 | 9000 | 11000 | 0.385 |
1307 | 1307K | 35 | 80 | 21 | NA | NA | 25.3 | 7.85 | 7500 | 9000 | 0.51 |
1308 | 1308K | 40 | 90 | 23 | NA | NA | 29.8 | 9.7 | 6700 | 8000 | 0.72 |
1309 | 1309K | 45 | 100 | 25 | NA | NA | 38.5 | 12.7 | 6300 | 7500 | 0.96 |
1310 | 1310K | 50 | 110 | 27 | NA | NA | 43.5 | 14.1 | 5600 | 6700 | 1.25 |
1311 | 1311K | 55 | 120 | 29 | NA | NA | 51.5 | 17.9 | 5000 | 6000 | 1.6 |
1312 | 1312K | 60 | 130 | 31 | NA | NA | 57.5 | 20.8 | 4500 | 5300 | 2.03 |
1313 | 1313K | 65 | 140 | 33 | NA | NA | 62.5 | 22.9 | 4300 | 5000 | 2.54 |
1314 | 1314K | 70 | 150 | 35 | NA | NA | 65 | 25.1 | 4000 | 4800 | 3.19 |
1315 | 1315K | 75 | 160 | 37 | NA | NA | 80 | 30 | 3800 | 4500 | 3.65 |
Description | Alternate Name | Bore Diameter (d) mm | Outer Diameter (d) mm | Width Total (W) mm | Width, inner ring (B) | Width, outer ring | Dynamic Cr kN | Static C0r kN | Grease RPM | Oil RPM | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
2200 | / | 10 | 30 | 14 | NA | NA | 4.7 | 1 | 22000 | 28000 | 0.049 |
2201 | / | 12 | 32 | 14 | NA | NA | 5.3 | 1.4 | 20000 | 26000 | 0.055 |
2202 | / | 15 | 35 | 14 | NA | NA | 6.3 | 1.8 | 18000 | 22000 | 0.059 |
2203 | / | 17 | 40 | 16 | NA | NA | 9.9 | 2.42 | 17000 | 20000 | 0.085 |
2204 | / | 20 | 47 | 18 | NA | NA | 12.8 | 3.3 | 14000 | 17000 | 0.133 |
2205 | / | 25 | 52 | 18 | NA | NA | 13.7 | 3.45 | 11000 | 14000 | 0.15 |
2206 | 2206K | 30 | 62 | 20 | NA | NA | 15.3 | 4.55 | 9500 | 12000 | 0.25 |
2207 | 2207K | 35 | 72 | 23 | NA | NA | 21.7 | 6.6 | 8500 | 10000 | 0.38 |
2208 | 2208K | 40 | 80 | 23 | NA | NA | 22.4 | 7.35 | 7500 | 9000 | 0.48 |
2209 | 2209K | 45 | 85 | 23 | NA | NA | 23.3 | 8.15 | 7000 | 8500 | 0.52 |
2210 | 2210K | 50 | 90 | 23 | NA | NA | 24 | 8.45 | 6300 | 7500 | 0.56 |
2211 | 2211K | 55 | 100 | 25 | NA | NA | 26.7 | 9.9 | 6000 | 7000 | 0.75 |
2212 | 2212K | 60 | 110 | 28 | NA | NA | 34 | 12.6 | 5300 | 6300 | 1.03 |
2213 | 2213K | 65 | 120 | 31 | NA | NA | 43.5 | 16.4 | 5000 | 6000 | 1.4 |
2214 | 2214K | 70 | 125 | 31 | NA | NA | 44.2 | 17 | 4800 | 5500 | 1.5 |
2215 | 2215K | 75 | 130 | 31 | NA | NA | 44.5 | 17.8 | 4500 | 5300 | 1.6 |
2216 | 2216K | 80 | 140 | 33 | NA | NA | 49 | 19.9 | 4000 | 4800 | 1.98 |
2217 | 2217K | 85 | 150 | 36 | NA | NA | 58.5 | 23.6 | 3800 | 4500 | 2.5 |
2218 | 2218K | 90 | 160 | 40 | NA | NA | 70.5 | 28.7 | 3600 | 4300 | 3.14 |
2219 | 2219K | 95 | 170 | 43 | NA | NA | 81 | 32 | 3400 | 4000 | 4.09 |
2220 | 2220K | 100 | 180 | 46 | NA | NA | 94 | 37 | 3200 | 3800 | 5.02 |
Description | Alternate Name | Bore Diameter (d) mm | Outer Diameter (d) mm | Width Total (W) mm | Width, inner ring (B) | Width, outer ring | Dynamic Cr kN | Static C0r kN | Grease RPM | Oil RPM | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
2305 | / | 25 | 62 | 24 | NA | NA | 24.9 | 6.6 | 9500 | 12000 | 0.319 |
2306 | 2306K | 30 | 72 | 27 | NA | NA | 32 | 8.75 | 8500 | 10000 | 0.48 |
2307 | 2307K | 35 | 80 | 31 | NA | NA | 40 | 11.3 | 7000 | 8500 | 0.64 |
2308 | 2308K | 40 | 90 | 33 | NA | NA | 45.5 | 13.5 | 6300 | 7500 | 0.89 |
2309 | 2309K | 45 | 100 | 36 | NA | NA | 55 | 16.7 | 5600 | 6700 | 1.2 |
2310 | 2310K | 50 | 110 | 40 | NA | NA | 65 | 20.2 | 5300 | 6300 | 1.58 |
2311 | 2311K | 55 | 120 | 43 | NA | NA | 76.5 | 24 | 4800 | 5600 | 2.03 |
2312 | 2312K | 60 | 130 | 46 | NA | NA | 88.5 | 28.3 | 4500 | 5300 | 2.57 |
Let's Start Something Great!
Call Us 24/7
(+91) 9820186687