Product Brands

SKF
NTN
INA
RHP
KOYO
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
NKI 05/12 NK08/12 5 15 12 NA NA 3.7 3.7 26000 0.0115
NKI 05/16 NK08/16 5 15 16 NA NA 4.9 5.3 26000 0.0155
NKI 06/12 NK09/12 6 16 12 NA NA 4.2 4.5 25000 0.0135
NKI 06/16 NK09/16 6 16 16 NA NA 5.6 6.5 25000 0.0175
NKI 07/12 NK10/12 7 17 12 NA NA 4.4 4.9 23000 0.0138
NKI 07/16 NK10/16 7 17 16 NA NA 5.9 7.2 23000 0.0185
NKI 10/16 NK14/16 10 22 16 NA NA 11 12.5 20000 0.0295
NKI 10/20 NK14/20 10 22 20 NA NA 13.9 17 20000 0.0371
NKI 12/16 NK16/16 12 24 16 NA NA 11.5 13.9 18500 0.0335
NKI 12/20 NK16/20 12 24 20 NA NA 14.6 18.8 18500 0.042
NKI 15/16 NK19/16 15 27 16 NA NA 13.3 17.4 18000 0.039
NKI 15/20 NK19/20 15 27 20 NA NA 16.8 23.6 18000 0.0488
NKI 17/16 NK21/16 17 29 16 NA NA 13.7 18.7 17000 0.0425
NKI 17/20 NK21/20 17 29 20 NA NA 17.4 25.4 17000 0.0535
NKI 19/12 NK12/12 9 19 12 NA NA 6.5 7.1 22000 0.0166
NKI 19/16 NK12/16 9 19 16 NA NA 9.1 11 22000 0.0220 
NKI 20/16 NK24/16 20 32 16 NA NA 15.2 22.3 15000 0.049
NKI 20/20 NK24/20 20 32 20 NA NA 19.3 30.3 15000 0.061
NKI 22/16 NK26/16 22 34 16 NA NA 14.2 19.9 14000 0.052
NKI 22/20 NK26/20 22 34 20 NA NA 18 27 14000 0.0655
NKI 25/20 NK29/20 25 38 20 NA NA 22.2 34 12000 0.0795
NKI 25/30 NK29/30 25 38 30 NA NA 33.6 57.9 12000 0.124
NKI 28/20 NK32/20 28 42 20 NA NA 23.5 37.7 11000 0.0965
NKI 28/30 NK32/30 28 42 30 NA NA 35.6 64.3 11000 0.146
NKI 30/20 NK35/20 30 45 20 NA NA 24.8 41.4 10500 0.112
NKI 30/30 NK35/30 30 45 30 NA NA 37.5 70.6 10500 0.17
NKI 32/20 NK37/20 32 47 20 NA NA 25.3 43.3 9600 0.118
NKI 32/30 NK37/30 32 47 30 NA NA 38.3 73.9 9600 0.18
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
NKIA5901 12 24 16 NA NA 7.6 8.3 24000 0.04
NKIA5902 15 28 18 NA NA 10.6 13.6 22000 0.05
NKIA5903 17 30 18 NA NA 11 14.6 21000 0.056
NKIA5904 20 37 23 NA NA 21 25.5 17000 0.103
NKIA5905 25 42 33 NA NA 23.6 31.5 15000 0.13
NKIA5906 30 47 23 NA NA 25 35.5 13000 0.147
NKIA5907 35 55 27 NA NA 31.5 50 11000 0.243
NKIA5908 40 62 30 NA NA 43 67 9500 0.315
NKIA5909 45 68 30 NA NA 45 73 8500 0.375
NKIA5910 50 72 30 NA NA 47 80 8000 0.38
NKIA5911 55 80 34 NA NA 58 100 7500 0.55
NKIA5912 60 85 34 NA NA 60 108 7000 0.59
NKIA5913 65 90 34 NA NA 61 112.16 6500 0.635
NKIA5914 70 100 40 NA NA 84 156 6000 0.98
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
NKIB5901 12 24 18 NA NA 7.6 8.3 24000 0.04
NKIB5902 15 28 20 NA NA 10.6 13.6 22000 0.05
NKIB5903 17 30 20 NA NA 11 14.6 21000 0.056
NKIB5904 20 37 25 NA NA 21 25.5 17000 0.103
NKIB5905 25 42 25 NA NA 23.6 31.5 15000 0.13
NKIB5906 30 47 25 NA NA 25 35.5 13000 0.147
NKIB5907 35 55 30 NA NA 31.5 50 11000 0.243
NKIB5908 40 62 34 NA NA 43 67 9500 0.315
NKIB5909 45 68 34 NA NA 45 73 8500 0.375
NKIB5910 50 72 34 NA NA 47 80 8000 0.38
NKIB5911 55 80 38 NA NA 58 100 7500 0.55
NKIB5912 60 85 38 NA NA 60 108 7000 0.59
NKIB5913 65 90 38 NA NA 61 112.16 6500 0.635
NKIB5914 70 100 45 NA NA 84 156 6000 0.98
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
NKIS 6 NKS 10 6 19 13 NA NA 4.7 4.8 23000 0.02
NKIS 7 NKS 12 7 22 16 NA NA 7.7 8.4 20800 0.0346
NKIS 8 NKS 14 8 25 16 NA NA 11.5 11.1 19200 0.0471
NKIS 9 NKS 15 9 26 16 NA NA 11.5 11.2 18500 0.0415
NKIS 10 NKS 16 10 28 16 NA NA 12.6 12.5 18000 0.054
NKIS 12 NKS 18 12 30 16 NA NA 13.5 14.5 17000 0.06
NKIS 15 NKS 22 15 35 20 NA NA 19.6 22.4 15000 0.092
NKIS 17 NKS 24 17 37 20 NA NA 20.8 25 14000 0.098
NKIS 20 NKS 28 20 42 20 NA NA 22.8 29.2 12000 0.129
NKIS 25 NKS 35 25 47 22 NA NA 33 43 10500 0.162
NKIS 30 NKS 37 30 52 22 NA NA 37.5 50 9600 0.184
NKIS 35 NKS 43 35 58 22 NA NA 40 57.5 8000 0.22
NKIS 40 NKS 50 40 65 22 NA NA 48 67 7200 0.281
NKIS 45 NKS 55 45 72 22 NA NA 51 74 6400 0.336
NKIS 50 NKS 60 50 80 28 NA NA 64 99 6000 0.518
NKIS 55 NKS 65 55 85 28 NA NA 62 105 5600 0.558
NKIS 60 NKS 70 60 90 28 NA NA 70 115 5200 0.56
NKIS 65 NKS 75 65 95 28 NA NA 74 127 4800 0.641
NKIS 70 NKS 80 70 100 28 NA NA 77 135 4400 0.68
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
NA4900 NA 10 22 13 NA NA 6.8 7.3 20000 0.023
NA4901 NA 12 24 13 NA NA 7.5 8.7 18500 0.026
NA4902 NA 15 28 13 NA NA 8.5 10.9 17000 0.034
NA4903 NA 17 30 13 NA NA 8.8 11.7 16000 0.037
NA4904 NA 20 37 17 NA NA 17 20.4 14000 0.0752
NA49/22 NA 22 39 17 NA NA 18.3 23.6 12000 0.08
NA4905 NA 25 42 17 NA NA 23 32 11000 0.088
NA49/28 NA 28 45 17 NA NA 24 34 11000 0.097
NA4906 NA 30 47 17 NA NA 25.5 36.5 10000 0.101
NA49/32 NA 32 52 20 NA NA 30.5 48 8800 0.158
NA4907 NA 35 55 20 NA NA 32 50 8800 0.17
NA4908 NA 40 62 22 NA NA 36.8 69 7200 0.23
NA4909 NA 45 68 22 NA NA 45 75 6800 0.271
NA4910 NA 50 72 22 NA NA 50 80 6400 0.274
NA4911 NA 55 80 25 NA NA 55 100 5600 0.393
NA4912 NA 60 85 25 NA NA 64 110 5200 0.426
NA4913 NA 65 90 25 NA NA 65 125 5200 0.456
NA4914 NA 70 100 30 NA NA 85 160 4400 0.728
NA4915 NA 75 105 30 NA NA 89 165 4400 0.775
NA4916 NA 80 110 30 NA NA 90 175 4000 0.878
NA4917 NA 85 120 35 NA NA 121 280 3700 1.25
NA4918 NA 90 125 35 NA NA 125 260 3500 1.312
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
NA6901 NA 12 24 22 NA NA 13 17.3 18500 0.046
NA6902 NA 15 28 23 NA NA 13.9 20.4 17000 0.0636
NA6903 NA 17 30 23 NA NA 14.9 23.2 16000 0.072
NA6904 NA 22 37 30 NA NA 28.8 41 14000 0.141
NA69/22 NA 22 39 30 NA NA 30 44 12000 0.15
NA6905 NA 25 42 30 NA NA 39 59 11000 0.161
NA69/28 NA 28 45 30 NA NA 40.5 63 11000 0.182
NA6906 NA 30 47 30 NA NA 44 71.5 10500 0.192
NA69/32 NA 32 52 36 NA NA 47 82 8800 0.288
NA6907 NA 35 55 36 NA NA 48 86 8800 0.31
NA6908 NA 40 62 40 NA NA 61.7 100 7200 0.43
NA6909 NA 45 68 40 NA NA 70 128 6800 0.495
NA6910 NA 50 72 40 NA NA 75 140 6400 0.515
NA6911 NA 55 80 45 NA NA 85 175 5600 0.78
NA6912 NA 60 85 45 NA NA 95 195 5200 0.808
NA6913 NA 65 90 45 NA NA 98 200 5200 0.833
NA6914 NA 70 100 54 NA NA 130 270 4400 1.34
NA6915 NA 75 105 54 NA NA 135 280 4400 1.45
NA6916 NA 80 110 54 NA NA 140 300 4000 1.522
NA6917 NA 85 120 63 NA NA 170 400 3700 2.2
NA6918 NA 90 125 63 NA NA 180 435 3500 2.31

Let's Start Something Great!

Call Us 24/7 (+91) 9820186687
Images