Product Brands
Description | Alternate Name | Bore Diameter (d) mm | Outer Diameter (d) mm | Width Total (W) mm | Width, inner ring (B) | Width, outer ring | Dynamic Cr kN | Static C0r kN | Grease RPM | Oil RPM | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
CSK12 P | NA | 12 | 32 | 10 | NA | NA | 6.1 | 2.77 | 10000 | NA | 0.04 |
CSK15 P | NA | 15 | 35 | 11 | NA | NA | 7.4 | 3.42 | 8400 | NA | 0.06 |
CSK17 P | NA | 17 | 40 | 12 | NA | NA | 7.9 | 3.8 | 7350 | NA | 0.07 |
CSK20 P | NA | 20 | 47 | 14 | NA | NA | 9.4 | 4.46 | 6000 | NA | 0.11 |
CSK25 P | NA | 25 | 52 | 15 | NA | NA | 10.7 | 5.46 | 5200 | NA | 0.14 |
CSK30 P | NA | 30 | 62 | 16 | NA | NA | 11.7 | 6.45 | 4200 | NA | 0.21 |
CSK35 P | NA | 35 | 72 | 17 | NA | NA | 12.6 | 7.28 | 3600 | NA | 0.3 |
CSK40 P | NA | 40 | 80 | 22 | NA | NA | 15.54 | 12.25 | 3000 | NA | 0.5 |
Let's Start Something Great!
Call Us 24/7
(+91) 9820186687