Product Brands

SKF
NTN
INA
IKO
NACHI
KOYO
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
51100 NA 24 10 9 NA NA 9.3 13.8 7000 9500 0.021
51101 NA 26 12 9 NA NA 9.7 14 6700 9000 0.023
51102 NA 28 15 9 NA NA 10 15 6300 8500 0.024
51103 NA 30 17 9 NA NA 10.4 15.3 6200 8300 0.026
51104 NA 35 20 10 NA NA 12.7 20.8 5300 7000 0.039
51105 NA 42 25 11 NA NA 15.6 29 4800 6300 0.06
51106 NA 47 30 11 NA NA 16.6 35.5 4300 5600 0.069
51107 NA 52 35 12 NA NA 17.6 37.5 4000 5300 0.087
51108 NA 60 40 13 NA NA 23.2 50 3400 4500 0.125
51109 NA 65 45 14 NA NA 24.5 57 3300 4400 0.153
51110 NA 70 50 14 NA NA 25.5 63 3200 4300 0.169
51111 NA 78 55 16 NA NA 31 78 2800 3800 0.247
51112 NA 85 60 17 NA NA 36.5 93 2600 3600 0.33
51113 NA 90 65 18 NA NA 37.5 98 2400 3400 0.359
51114 NA 95 70 18 NA NA 42.5 104 2300 3300 0.385
51115 NA 100 75 19 NA NA 44 137 2200 3200 0.52
51116 NA 105 80 19 NA NA 45 140 2100 3100 0.557
51117 NA 110 85 19 NA NA 45.5 150 2000 3000 0.597
51118 NA 120 90 22 NA NA 60 190 1900 2800 0.878
51120 NA 135 100 25 NA NA 85 270 1700 2300 1.3
51122 NA 145 110 25 NA NA 86.5 290 1600 2200 1.45
51124 NA 155 120 25 NA NA 90 310 1500 2000 1.59
51126 NA 170 130 30 NA NA 112 390 1400 1900 2.26
51128 NA 178 140 31 NA NA 113 400 1300 1800 2.37
51130 NA 188 150 31 NA NA 120 430 1200 1700 2.39
51132 NA 198 160 31 NA NA 125 460 1150 1650 2.59
51134 NA 216 170 34 NA NA 132 500 1100 1600 3.08
51136 NA 222 180 34 NA NA 134 530 1000 1500 3.17
51138 NA 237 190 37 NA NA 170 655 950 1400 4.08
51140 NA 245 200 37 NA NA 173 700 900 1300 4.26
51144 NA 265 220 37 NA NA 176 735 850 1200 4.64
51148 NA 297 240 45 NA NA 232 965 750 1000 7.69
51152 NA 317 260 45 NA NA 236 1020 700 950 8.25
51156 NA 347 280 53 NA NA 315 1340 670 900 12.5
51160 NA 376 300 62 NA NA 365 1600 600 800 17.7
51164 NA 396 320 63 NA NA 375 1700 560 750 19.1
51168 NA 416 340 64 NA NA 380 1800 500 700 20.5
51100 NA 24 10 9 NA NA 9.3 13.8 7000 9500 0.021
51101 NA 26 12 9 NA NA 9.7 14 6700 9000 0.023
51102 NA 28 15 9 NA NA 10 15 6300 8500 0.024
51103 NA 30 17 9 NA NA 10.4 15.3 6200 8300 0.026
51104 NA 35 20 10 NA NA 12.7 20.8 5300 7000 0.039
51105 NA 42 25 11 NA NA 15.6 29 4800 6300 0.06
51106 NA 47 30 11 NA NA 16.6 35.5 4300 5600 0.069
51107 NA 52 35 12 NA NA 17.6 37.5 4000 5300 0.087
51108 NA 60 40 13 NA NA 23.2 50 3400 4500 0.125
51109 NA 65 45 14 NA NA 24.5 57 3300 4400 0.153
51110 NA 70 50 14 NA NA 25.5 63 3200 4300 0.169
51111 NA 78 55 16 NA NA 31 78 2800 3800 0.247
51112 NA 85 60 17 NA NA 36.5 93 2600 3600 0.33
51113 NA 90 65 18 NA NA 37.5 98 2400 3400 0.359
51114 NA 95 70 18 NA NA 42.5 104 2300 3300 0.385
51115 NA 100 75 19 NA NA 44 137 2200 3200 0.52
51116 NA 105 80 19 NA NA 45 140 2100 3100 0.557
51117 NA 110 85 19 NA NA 45.5 150 2000 3000 0.597
51118 NA 120 90 22 NA NA 60 190 1900 2800 0.878
51120 NA 135 100 25 NA NA 85 270 1700 2300 1.3
51122 NA 145 110 25 NA NA 86.5 290 1600 2200 1.45
51124 NA 155 120 25 NA NA 90 310 1500 2000 1.59
51126 NA 170 130 30 NA NA 112 390 1400 1900 2.26
51128 NA 178 140 31 NA NA 113 400 1300 1800 2.37
51130 NA 188 150 31 NA NA 120 430 1200 1700 2.39
51132 NA 198 160 31 NA NA 125 460 1150 1650 2.59
51134 NA 216 170 34 NA NA 132 500 1100 1600 3.08
51136 NA 222 180 34 NA NA 134 530 1000 1500 3.17
51138 NA 237 190 37 NA NA 170 655 950 1400 4.08
51140 NA 245 200 37 NA NA 173 700 900 1300 4.26
51144 NA 265 220 37 NA NA 176 735 850 1200 4.64
51148 NA 297 240 45 NA NA 232 965 750 1000 7.69
51152 NA 317 260 45 NA NA 236 1020 700 950 8.25
51156 NA 347 280 53 NA NA 315 1340 670 900 12.5
51160 NA 376 300 62 NA NA 365 1600 600 800 17.7
51164 NA 396 320 63 NA NA 375 1700 560 750 19.1
51168 NA 416 340 64 NA NA 380 1800 500 700 20.5
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
51200 NA 26 10 11 NA NA 12.7 17 6000 8000 0.031
51201 NA 28 12 11 NA NA 13.2 19 5500 7000 0.034
51202 NA 32 15 12 NA NA 16.6 25 5000 6700 0.046
51203 NA 35 17 12 NA NA 17.3 27.5 4500 6300 0.053
51204 NA 40 20 14 NA NA 22.4 37.5 4300 5600 0.083
51205 NA 47 25 15 NA NA 25.5 47.5 3800 5000 0.115
51206 NA 52 30 16 NA NA 28 50 3600 4800 0.134
51207 NA 62 35 18 NA NA 35.5 67 3000 4000 0.215
51208 NA 68 40 19 NA NA 39 80 2800 3800 0.278
51209 NA 73 45 20 NA NA 46.5 98 2600 3600 0.302
51210 NA 78 50 22 NA NA 50 106 2400 3400 0.371
51211 NA 90 55 25 NA NA 61 134 2200 3200 0.586
51212 NA 95 60 26 NA NA 62 140 2000 3000 0.651
51213 NA 100 65 27 NA NA 64 150 1950 2900 0.737
51214 NA 105 70 27 NA NA 65.5 160 1900 2800 0.783
51215 NA 110 75 27 NA NA 67 170 1850 2700 0.827
51216 NA 115 80 28 NA NA 75 190 1800 2600 0.908
51217 NA 125 85 31 NA NA 98 250 1600 2200 1.22
51218 NA 135 90 35 NA NA 120 300 1500 2000 1.68
51220 NA 150 100 38 NA NA 122 320 1400 1900 2.22
51222 NA 160 110 38 NA NA 129 360 1300 1800 2.41
51224 NA 170 120 39 NA NA 140 400 1200 1700 2.67
51226 NA 187 130 45 NA NA 183 540 1100 1600 3.99
51228 NA 197 140 46 NA NA 190 570 1000 1500 4.33
51230 NA 212 150 50 NA NA 236 735 950 1400 6.09
51232 NA 222 160 51 NA NA 245 780 900 1300 6.56
51234 NA 237 170 55 NA NA 285 930 850 1200 8.14
51236 NA 245 180 56 NA NA 290 1000 800 1100 8.6
51238 NA 265 190 62 NA NA 335 1160 750 1000 11.7
51240 NA 275 200 62 NA NA 340 1220 700 950 12.2
51244 NA 295 220 63 NA NA 342 1310 600 900 13.5
51200 NA 26 10 11 NA NA 12.7 17 6000 8000 0.031
51201 NA 28 12 11 NA NA 13.2 19 5500 7000 0.034
51202 NA 32 15 12 NA NA 16.6 25 5000 6700 0.046
51203 NA 35 17 12 NA NA 17.3 27.5 4500 6300 0.053
51204 NA 40 20 14 NA NA 22.4 37.5 4300 5600 0.083
51205 NA 47 25 15 NA NA 25.5 47.5 3800 5000 0.115
51206 NA 52 30 16 NA NA 28 50 3600 4800 0.134
51207 NA 62 35 18 NA NA 35.5 67 3000 4000 0.215
51208 NA 68 40 19 NA NA 39 80 2800 3800 0.278
51209 NA 73 45 20 NA NA 46.5 98 2600 3600 0.302
51210 NA 78 50 22 NA NA 50 106 2400 3400 0.371
51211 NA 90 55 25 NA NA 61 134 2200 3200 0.586
51212 NA 95 60 26 NA NA 62 140 2000 3000 0.651
51213 NA 100 65 27 NA NA 64 150 1950 2900 0.737
51214 NA 105 70 27 NA NA 65.5 160 1900 2800 0.783
51215 NA 110 75 27 NA NA 67 170 1850 2700 0.827
51216 NA 115 80 28 NA NA 75 190 1800 2600 0.908
51217 NA 125 85 31 NA NA 98 250 1600 2200 1.22
51218 NA 135 90 35 NA NA 120 300 1500 2000 1.68
51220 NA 150 100 38 NA NA 122 320 1400 1900 2.22
51222 NA 160 110 38 NA NA 129 360 1300 1800 2.41
51224 NA 170 120 39 NA NA 140 400 1200 1700 2.67
51226 NA 187 130 45 NA NA 183 540 1100 1600 3.99
51228 NA 197 140 46 NA NA 190 570 1000 1500 4.33
51230 NA 212 150 50 NA NA 236 735 950 1400 6.09
51232 NA 222 160 51 NA NA 245 780 900 1300 6.56
51234 NA 237 170 55 NA NA 285 930 850 1200 8.14
51236 NA 245 180 56 NA NA 290 1000 800 1100 8.6
51238 NA 265 190 62 NA NA 335 1160 750 1000 11.7
51240 NA 275 200 62 NA NA 340 1220 700 950 12.2
51244 NA 295 220 63 NA NA 342 1310 600 900 13.5
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
51304 NA 47 20 18 NA NA 30 50 3400 4500 0.15
51305 NA 52 25 18 NA NA 34.5 55 3200 4300 0.17
51306 NA 60 30 21 NA NA 38 65.5 3000 4000 0.263
51307 NA 68 35 24 NA NA 50 88 2600 3600 0.377
51308 NA 78 40 26 NA NA 61 112 2200 3200 0.533
51309 NA 85 45 28 NA NA 75 140 2000 3000 0.662
51310 NA 95 50 31 NA NA 88 173 1900 2800 0.94
51311 NA 105 55 35 NA NA 102 208 1700 2400 1.3
51312 NA 110 60 35 NA NA 104 215 1600 2200 1.37
51313 NA 115 65 36 NA NA 106 220 1500 2000 1.49
51314 NA 125 70 40 NA NA 137 300 1400 1900 2
51315 NA 135 75 44 NA NA 150 340 1300 1800 2.61
51316 NA 140 80 44 NA NA 160 360 1250 1750 2.71
51317 NA 150 85 49 NA NA 190 425 1200 1700 3.53
51318 NA 155 90 50 NA NA 196 465 1150 1650 3.8
51320 NA 170 100 55 NA NA 232 560 1100 1600 4.95
51322 NA 187 110 63 NA NA 275 720 950 1400 7.87
51324 NA 205 120 70 NA NA 325 915 850 1200 10.8
51326 NA 220 130 75 NA NA 360 1060 800 1100 13
51328 NA 235 140 80 NA NA 400 1220 750 1000 15.7
51330 NA 245 150 80 NA NA 405 1290 700 950 16.4
51332 NA 265 160 87 NA NA 455 1500 670 900 21.1
51334 NA 275 170 87 NA NA 465 1630 650 850 22.1
51336 NA 295 180 95 NA NA 520 1830 600 800 28.3
51338 NA 315 190 105 NA NA 600 2200 560 750 35.7
51304 NA 47 20 18 NA NA 30 50 3400 4500 0.15
51305 NA 52 25 18 NA NA 34.5 55 3200 4300 0.17
51306 NA 60 30 21 NA NA 38 65.5 3000 4000 0.263
51307 NA 68 35 24 NA NA 50 88 2600 3600 0.377
51308 NA 78 40 26 NA NA 61 112 2200 3200 0.533
51309 NA 85 45 28 NA NA 75 140 2000 3000 0.662
51310 NA 95 50 31 NA NA 88 173 1900 2800 0.94
51311 NA 105 55 35 NA NA 102 208 1700 2400 1.3
51312 NA 110 60 35 NA NA 104 215 1600 2200 1.37
51313 NA 115 65 36 NA NA 106 220 1500 2000 1.49
51314 NA 125 70 40 NA NA 137 300 1400 1900 2
51315 NA 135 75 44 NA NA 150 340 1300 1800 2.61
51316 NA 140 80 44 NA NA 160 360 1250 1750 2.71
51317 NA 150 85 49 NA NA 190 425 1200 1700 3.53
51318 NA 155 90 50 NA NA 196 465 1150 1650 3.8
51320 NA 170 100 55 NA NA 232 560 1100 1600 4.95
51322 NA 187 110 63 NA NA 275 720 950 1400 7.87
51324 NA 205 120 70 NA NA 325 915 850 1200 10.8
51326 NA 220 130 75 NA NA 360 1060 800 1100 13
51328 NA 235 140 80 NA NA 400 1220 750 1000 15.7
51330 NA 245 150 80 NA NA 405 1290 700 950 16.4
51332 NA 265 160 87 NA NA 455 1500 670 900 21.1
51334 NA 275 170 87 NA NA 465 1630 650 850 22.1
51336 NA 295 180 95 NA NA 520 1830 600 800 28.3
51338 NA 315 190 105 NA NA 600 2200 560 750 35.7
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
52202 NA 10 22 5 NA NA 16.6 25 5000 6700 0.081
52203 NA 12 24 6 NA NA 19 30 4500 6000 0.099
52204 NA 15 16 6 NA NA 22.4 37.5 4300 5600 0.147
52205 NA 20 28 7 NA NA 28 47.5 3800 5000 0.215
52206 NA 25 29 7 NA NA 32.5 50 3600 4800 0.247
52207 NA 30 34 8 NA NA 35.5 67 3000 4000 0.406
52208 NA 30 36 9 NA NA 46.5 80 2800 3800 0.553
52209 NA 35 37 9 NA NA 49 98 2600 3600 0.597
52210 NA 40 39 9 NA NA 50 106 2400 3400 0.71
52202 NA 10 22 5 NA NA 16.6 25 5000 6700 0.081
52203 NA 12 24 6 NA NA 19 30 4500 6000 0.099
52204 NA 15 16 6 NA NA 22.4 37.5 4300 5600 0.147
52205 NA 20 28 7 NA NA 28 47.5 3800 5000 0.215
52206 NA 25 29 7 NA NA 32.5 50 3600 4800 0.247
52207 NA 30 34 8 NA NA 35.5 67 3000 4000 0.406
52208 NA 30 36 9 NA NA 46.5 80 2800 3800 0.553
52209 NA 35 37 9 NA NA 49 98 2600 3600 0.597
52210 NA 40 39 9 NA NA 50 106 2400 3400 0.71

Let's Start Something Great!

Call Us 24/7 (+91) 9820186687
Images