Product Brands

SKF
NTN
IKO
RHP
NSK
KOYO
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
7000 AC NA 10 26 8 NA NA 5 2.35 34000 42000 0.021
7001 AC NA 12 28 8 NA NA 5.4 2.75 29000 37000 0.024
7002 AC NA 15 32 9 NA NA 6.1 3.45 26000 32000 0.035
7003 AC NA 17 35 10 NA NA 6.75 4.15 23000 28000 0.045
7004 AC NA 20 42 12 NA NA 10.3 6.1 19000 24000 0.079
7005 AC NA 25 47 12 NA NA 11.3 7.4 17000 21000 0.091
7006 AC NA 30 55 13 NA NA 14.5 10.1 14000 18000 0.133
7007 AC NA 35 62 14 NA NA 17.5 12.6 12000 15000 0.17
7008 AC NA 40 68 15 NA NA 18.7 14.6 11000 14000 0.21
7009 AC NA 45 75 16 NA NA 22.2 17.7 10000 12000 0.26
7010 AC NA 50 80 16 NA NA 23.6 20.1 9200 11000 0.29
7011 AC NA 55 90 18 NA NA 31.1 26.3 8300 10000 0.42
7012 AC NA 60 95 18 NA NA 31.9 28.1 7700 9700 0.45
7013 AC NA 65 100 18 NA NA 33.7 31.4 7200 9000 0.47
7014 AC NA 70 110 20 NA NA 42.7 39.4 6700 8300 0.66
7015 AC NA 75 115 20 NA NA 43.6 41.7 6300 7800 0.69
7016 AC NA 80 125 22 NA NA 53.4 50.6 5800 7200 0.93
7017 AC NA 85 130 22 NA NA 54.6 53.7 5500 6800 0.97
7018 AC NA 90 140 24 NA NA 65.2 63.3 5100 6400 1.26
7019 AC NA 95 145 24 NA NA 66.6 67.1 4800 6000 1.32
7020 AC NA 100 150 24 NA NA 68.4 70.6 4700 5900 1.37
7021 AC NA 105 160 26 NA NA 79.8 81.9 4400 5500 1.73
7022 AC NA 110 170 28 NA NA 91.9 92.8 4200 5200 2.14
7024 AC NA 120 180 28 NA NA 96.6 103 3900 4900 2.27
7026 AC NA 130 200 33 NA NA 117 125 3500 4400 3.43
7028 AC NA 140 210 33 NA NA 120 133 3300 4100 3.64
7030 AC NA 150 225 35 NA NA 137 154 3000 3800 4.43
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
7200 AC NA 10 30 9 NA NA 4.65 2.2 29000 37000 0.031
7201 AC NA 12 32 10 NA NA 7.45 3.65 27000 34000 0.038
7202 AC NA 15 35 11 NA NA 8.1 4.25 24000 29000 0.048
7203 AC NA 17 40 12 NA NA 10.2 5.5 21000 26000 0.07
7204 AC NA 20 47 14 NA NA 14.5 8.4 17000 22000 0.112
7205 AC NA 25 52 15 NA NA 15.3 9.5 15000 19000 0.135
7206 AC NA 30 62 16 NA NA 21.3 13.7 13000 16000 0.208
7207 AC NA 35 72 17 NA NA 28.1 18.6 11000 14000 0.295
7208 AC NA 40 80 18 NA NA 33.6 23.3 10000 12000 0.382
7209 AC NA 45 85 19 NA NA 37.7 26.6 9400 12000 0.43
7210 AC NA 50 90 20 NA NA 39.4 28.7 8500 11000 0.485
7211 AC NA 55 100 21 NA NA 48.7 37.1 7600 9500 0.635
7212 AC NA 60 110 22 NA NA 58.9 45.7 6900 8600 0.82
7213 AC NA 65 120 23 NA NA 67.3 54.2 6400 8000 1.02
7214 AC NA 70 125 24 NA NA 69.8 55.6 6100 7600 1.12
7215 AC NA 75 130 25 NA NA 79.2 65.2 5800 7200 1.23
7216 AC NA 80 140 26 NA NA 85.3 71.5 5400 6700 1.5
7217 AC NA 85 150 28 NA NA 98.6 83.6 5000 6300 1.87
7218 AC NA 90 160 30 NA NA 113 96.7 4700 5900 2.3
7219 AC NA 95 170 32 NA NA 122 103 4400 5500 2.78
7220 AC NA 100 180 34 NA NA 137 117 4100 5200 3.32
7221 AC NA 105 190 36 NA NA 149 132 3900 4900 3.95
7222 AC NA 110 200 38 NA NA 162 148 3700 4600 4.65
7224 AC NA 120 215 40 NA NA 174 166 3400 4300 5.49
7226 AC NA 130 230 40 NA NA 196 198 3200 4000 6.21
7228 AC NA 140 250 42 NA NA 218 234 2900 3600 7.76
7232 AC NA 160 290 48 NA NA 230 263 2500 3100 12.1
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
7300 AC NA 10 35 11 NA NA 8.5 3.75 27000 33000 0.054
7301 AC NA 12 37 12 NA NA 10.2 4.6 24000 31000 0.065
7302 AC NA 15 42 13 NA NA 12.5 6.45 20000 25000 0.088
7303 AC NA 17 47 14 NA NA 14.9 7.9 18000 23000 0.12
7304 AC NA 20 52 15 NA NA 17.4 9.4 17000 21000 0.15
7305 AC NA 25 62 17 NA NA 24.8 14.4 14000 17000 0.243
7306 AC NA 30 72 19 NA NA 30.1 18.9 12000 14000 0.362
7307 AC NA 35 80 21 NA NA 35.4 22 10000 13000 0.475
7308 AC NA 40 90 23 NA NA 43.2 27.4 9200 12000 0.657
7309 AC NA 45 100 25 NA NA 55.1 37.1 8200 10000 0.875
7310 AC NA 50 110 27 NA NA 70.1 48.1 7300 9100 1.14
7311 AC NA 55 120 29 NA NA 80.9 56.5 6700 8400 1.45
7312 AC NA 60 130 31 NA NA 92.5 65.6 6200 7700 1.81
7313 AC NA 65 140 33 NA NA 105 75.3 5800 7200 2.22
7314 AC NA 70 150 35 NA NA 118 85.8 5400 6700 2.7
7315 AC NA 75 160 37 NA NA 128 97 5000 6300 3.15
7316 AC NA 80 170 39 NA NA 139 109 4700 5900 3.85
7317 AC NA 85 180 41 NA NA 150 122 4400 5500 4.53
7318 AC NA 90 190 43 NA NA 161 135 4200 5200 5.3
7319 AC NA 95 200 45 NA NA 172 149 4000 4900 6.12
7320 AC NA 100 215 47 NA NA 184 161 3600 4600 7.53
7321 AC NA 105 225 49 NA NA 208 193 3500 4400 8.62
7322 AC NA 110 240 50 NA NA 232 226 3200 4000 10.1
7324 AC NA 120 260 55 NA NA 246 252 3000 3700 12.6
7326 AC NA 130 280 58 NA NA 301 329 2700 3400 15.4
7328 AC NA 140 300 62 NA NA 329 374 2500 3200 18.8
7330 AC NA 150 320 65 NA NA 348 414 2300 2900 22.4
Description Alternate Name Bore Diameter (d) mm Outer Diameter (d) mm Width Total (W) mm Width, inner ring (B) Width, outer ring Dynamic Cr kN Static C0r kN Grease RPM Oil RPM Weight Kg
7406 AC NA 30 90 23 NA NA / / / / 0.96
7407 AC NA 35 100 25 NA NA / / / / 1.14
7408 AC NA 40 110 27 NA NA / / / / 1.4
7409 AC NA 45 120 29 NA NA / / / / 1.8
7410 AC NA 50 130 31 NA NA / / / / 2.25
7411 AC NA 55 140 33 NA NA / / / / 2.75
7412 AC NA 60 150 35 NA NA / / / / 3.4
7413 AC NA 65 160 37 NA NA / / / / 4.2
7414 AC NA 70 180 42 NA NA / / / / 5.8
7415 AC NA 75 190 45 NA NA / / / / 7
7416 AC NA 80 200 48 NA NA / / / / 8

Let's Start Something Great!

Call Us 24/7 (+91) 9820186687
Images